Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 346 UNDO_LOG 1 0 NO 14076764 0 4120088136 NULL NULL 0 0 0 NO IO_NONE NO 15127
0 1 0 415 UNDO_LOG 1 0 NO 14076808 0 4120095184 NULL NULL 0 0 0 NO IO_NONE NO 15128
0 2 0 445 UNDO_LOG 1 0 NO 14076852 0 4120095230 NULL NULL 0 0 0 NO IO_NONE NO 15128
0 3 0 446 UNDO_LOG 1 0 NO 14076896 0 4120096092 NULL NULL 0 0 0 NO IO_NONE NO 15128
0 4 0 407 UNDO_LOG 1 0 NO 14076956 0 4120096653 NULL NULL 0 0 0 NO IO_NONE NO 15131
0 5 0 347 UNDO_LOG 1 0 NO 14077000 0 4120097397 NULL NULL 0 0 0 NO IO_NONE NO 15131
0 6 0 447 UNDO_LOG 1 0 NO 14077044 0 4120097647 NULL NULL 0 0 0 NO IO_NONE NO 15131
0 7 0 348 UNDO_LOG 1 0 NO 14077088 0 4120097658 NULL NULL 0 0 0 NO IO_NONE NO 15131
0 8 0 408 UNDO_LOG 1 0 NO 14077132 0 4120097787 NULL NULL 0 0 0 NO IO_NONE NO 15131
0 9 0 301 UNDO_LOG 1 0 NO 14077176 0 4120098117 NULL NULL 0 0 0 NO IO_NONE NO 15131
0 10 0 351 UNDO_LOG 1 0 NO 13981073 0 4120100351 NULL NULL 0 0 0 NO IO_NONE NO 15142
0 11 0 223 SYSTEM 1 0 NO 13981073 0 4115034198 NULL NULL 0 0 0 NO IO_NONE NO 15142
0 12 0 302 INDEX 0 0 NO 0 0 4120136182 `SYS_FOREIGN` ID_IND 0 0 0 NO IO_NONE NO 15156
0 13 0 322 UNDO_LOG 1 0 NO 13982529 0 4120140041 NULL NULL 0 0 0 NO IO_NONE NO 15158
0 14 0 365 UNDO_LOG 1 0 NO 13982573 0 4120140104 NULL NULL 0 0 0 NO IO_NONE NO 15158
0 15 0 419 UNDO_LOG 1 0 NO 13982617 0 4120140128 NULL NULL 0 0 0 NO IO_NONE NO 15158
0 16 0 366 UNDO_LOG 1 0 NO 13982661 0 4120140530 NULL NULL 0 0 0 NO IO_NONE NO 15161
0 17 0 367 UNDO_LOG 1 0 NO 13982705 0 4120140700 NULL NULL 0 0 0 NO IO_NONE NO 15161
0 18 0 368 UNDO_LOG 1 0 NO 13982765 0 4120141189 NULL NULL 0 0 0 NO IO_NONE NO 15161
0 19 0 369 UNDO_LOG 1 0 NO 13982809 0 4120141684 NULL NULL 0 0 0 NO IO_NONE NO 15164
0 20 0 370 UNDO_LOG 1 0 NO 13982853 0 4120164391 NULL NULL 0 0 0 NO IO_NONE NO 15165
0 21 0 371 UNDO_LOG 1 0 NO 13982897 0 4120165514 NULL NULL 0 0 0 NO IO_NONE NO 15166
0 22 0 420 UNDO_LOG 1 0 NO 13982941 0 4120165592 NULL NULL 0 0 0 NO IO_NONE NO 15166
0 23 0 421 UNDO_LOG 1 0 NO 13982985 0 4120166154 NULL NULL 0 0 0 NO IO_NONE NO 15168
0 24 0 372 UNDO_LOG 1 0 NO 13983029 0 4120166317 NULL NULL 0 0 0 NO IO_NONE NO 15168
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query