Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 391 UNDO_LOG 1 0 NO 14187136 0 4120172903 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 1 0 392 UNDO_LOG 1 0 NO 14187180 0 4120172907 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 2 0 424 UNDO_LOG 1 0 NO 14187224 0 4120173224 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 3 0 425 UNDO_LOG 1 0 NO 14187268 0 4120179422 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 4 0 426 UNDO_LOG 1 0 NO 14187312 0 4120180806 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 5 0 427 UNDO_LOG 1 0 NO 14187356 0 4120181261 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 6 0 294 SYSTEM 1 0 NO 14187356 0 2219416986 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 7 0 416 UNDO_LOG 1 0 NO 14187400 0 4120181519 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 8 0 295 SYSTEM 1 0 NO 14187400 0 2219416986 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 9 0 428 UNDO_LOG 1 0 NO 14187444 0 4120181620 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 10 0 429 UNDO_LOG 1 0 NO 14187488 0 4120181789 NULL NULL 0 0 0 NO IO_NONE NO 15221
0 11 0 9 INDEX 0 0 NO 0 0 4120182445 `SYS_TABLES` ID_IND 28 1114 0 NO IO_NONE NO 15221
0 12 0 430 UNDO_LOG 1 0 NO 14187548 0 4120182730 NULL NULL 0 0 0 NO IO_NONE NO 15226
0 13 0 393 UNDO_LOG 1 0 NO 14187592 0 4120182790 NULL NULL 0 0 0 NO IO_NONE NO 15226
0 14 0 394 UNDO_LOG 1 0 NO 14187636 0 4120182837 NULL NULL 0 0 0 NO IO_NONE NO 15226
0 15 0 325 UNDO_LOG 1 0 NO 14183960 0 4120183699 NULL NULL 0 0 0 NO IO_NONE NO 15226
0 16 0 6 SYSTEM 1 0 NO 14183960 0 4115182030 NULL NULL 0 0 0 NO IO_NONE NO 15226
0 17 0 326 UNDO_LOG 1 0 NO 14183905 0 4120184307 NULL NULL 0 0 0 NO IO_NONE NO 15230
0 18 0 431 UNDO_LOG 1 0 NO 14188984 0 4120184390 NULL NULL 0 0 0 NO IO_NONE NO 15230
0 19 0 46 SYSTEM 1 0 NO 14188984 0 4115182031 NULL NULL 0 0 0 NO IO_NONE NO 15230
0 20 0 327 UNDO_LOG 1 0 NO 14190344 0 4120184576 NULL NULL 0 0 0 NO IO_NONE NO 15230
0 21 0 328 UNDO_LOG 1 0 NO 14191692 0 4120184788 NULL NULL 0 0 0 NO IO_NONE NO 15233
0 22 0 329 UNDO_LOG 1 0 NO 14193044 0 4120185243 NULL NULL 0 0 0 NO IO_NONE NO 15233
0 23 0 396 UNDO_LOG 1 0 NO 14194393 0 4120186060 NULL NULL 0 0 0 NO IO_NONE NO 15235
0 24 0 330 UNDO_LOG 1 0 NO 14195729 0 4120186618 NULL NULL 0 0 0 NO IO_NONE NO 15235
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query