| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 25856 | pma | localhost:60262 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 25857 | root | localhost:60263 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 25858 | pma | localhost:60264 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 25859 | root | localhost:60265 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 25860 | pma | localhost:60266 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 25861 | root | localhost:60267 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.