Financial Reports
Directors' Interest In Contracts
Related party disclosures as required by the Sri Lanka Accounting Standard - LKAS 24 on "Related Party Disclosures" are detailed in Note 61 to the Financial Statements.
In addition, the transactions that have been carried out in the ordinary course of business in an arm's length basis with entities where the Chairman or a Director of the Bank is the Chairman or a Director of such entities, are detailed below:
| Company | Relationship | Nature of Transactions | Limit | Balance/ Amount outstanding as at 31.12.2024 | Balance/ Amount outstanding as at 31.12.2023 |
|---|---|---|---|---|---|
| '000 | '000 | '000 | |||
| Directors' Interest In Contracts | |||||
| Mr Kavinda M L De Zoysa (appointed as the Chairman of Bank of Ceylon w.e.f. 04 November 2024) | |||||
| Property Development Limited | Chairman | Current accounts | 13,037 | 35,001 | |
| Time Deposits | 3,708,660 | 3,945,360 | |||
| Securities sold under repurchase agreements | 752,800 | 62,400 | |||
| Bank of Ceylon (UK) Limited | Chairman | Current accounts | 8,564 | 19,378 | |
| Savings accounts | 38 | 42 | |||
| Nostro accounts | USD 1,583 | USD 1,725 | |||
| 463,098* | 558,689 * | ||||
| GBP 508 | GBP 846 | ||||
| 186,563* | 349,273* | ||||
| EUR 1,105 | EUR 1,719 | ||||
| 336,628* | 616,790* | ||||
| Placements | USD 6,000 | USD 6,000 | |||
| 1,755,500* | 1,943,540* | ||||
| GBP 25,700 | GBP 10,700 | ||||
| 9,441,723* | 4,414,964* | ||||
| Mr Jehaan Ismail (appointed as a Director of Bank of Ceylon w.e.f. 07 February 2024) | |||||
| Hotels Colombo (1963) Limited | Chairman | Current accounts | 32,130 | 1,568 | |
| Time Deposits | 2,044 | 96,474 | |||
| Overdrafts | - | 41,521 | |||
| Loans | 230,851 | 231,883 | |||
| Other receivables | 235,960 | 164,699 | |||
* LKR equivalent amount
Note : Currencies not specifically mentioned are in LKR