BOC Logo
LKR million
For the year ended 31 December 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Operating results
Income 131,502 154,121 189,211 221,021 239,116 247,164 290,362 513,149 542,187 485,405
Interest income 112,745 134,685 171,344 195,394 220,477 226,311 260,513 456,267 524,798 461,114
Interest expenses (66,419) (80,728) (112,988) (129,836) (145,331) (151,535) (149,261) (329,921) (433,610) (293,561)
Net interest income 46,326 53,957 58,356 65,558 75,146 74,776 111,252 126,346 91,188 167,553
Other operating income 18,756 19,437 17,868 25,627 18,640 20,853 29,849 56,882 17,389 24,291
Other operating expenses (34,987) (35,940) (38,632) (48,181) (53,580) (66,619) (88,885) (140,938) (55,571) (56,544)
Operating profit before taxes on financial services 30,095 37,454 37,592 43,004 40,206 29,010 52,216 42,290 53,006 135,300
Taxes on financial services (4,816) (6,265) (7,249) (9,588) (10,521) (5,458) (9,027) (11,313) (12,664) (28,396)
Profit before income tax 25,279 31,189 30,343 33,416 29,685 23,552 43,189 30,977 40,342 106,904
Income tax expense (7,922) (6,398) (9,031) (12,413) (6,587) (5,787) (5,599) 995 (13,649) (42,517)
Profit for the year 17,357 24,791 21,312 21,003 23,098 17,765 37,590 31,972 26,694 64,387
As at 31 December 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Cash and cash equivalents 79,917 67,706 72,843 78,447 64,869 84,417 82,647 128,401 135,550 115,422
Balances with Central Banks 38,940 56,388 68,689 65,680 54,594 33,352 74,122 70,495 34,933 52,346
Placements with banks 27,976 11,675 8,067 40,450 44,476 27,616 4,957 16,459 74,966 62,413
Loans and advances to customers 826,790 1,000,082 1,163,161 1,429,107 1,549,805 1,988,409 2,413,762 2,325,594 2,209,061 2,177,708
Other financial assets 522,762 461,193 567,778 579,023 599,352 752,159 1,116,130 1,576,349 1,747,617 2,372,970
Investments in subsidiaries and associates 7,056 6,306 6,606 6,606 6,606 6,606 8,274 8,274 8,274 8,173
Investment properties - 3,000 2,883 2,766 2,649 2,534 2,415 2,415 2,415 2,415
Property, Plant and Equipment and right of use assets 16,431 15,584 23,148 24,277 29,059 36,575 35,895 37,847 46,073 51,176
Intangible assets 373 563 811 1,238 1,127 1,021 1,040 1,442 1,555 1,609
Net employee benefit assets, derivative financial instruments and other assets 48,044 46,794 37,818 57,237 62,580 50,292 64,042 169,184 151,304 140,907
Total assets 1,568,289 1,669,291 1,951,804 2,284,831 2,415,117 2,982,981 3,803,284 4,336,460 4,411,748 4,985,139
Liabilities
Due to banks 2,630 2,042 2,203 2,402 2,669 2,402 17,936 11,515 3,048 1,671
Due to customers 1,082,337 1,256,589 1,546,832 1,770,975 2,005,212 2,474,775 2,866,894 3,334,774 3,882,232 4,208,603
Debt securities issued and subordinated term debts 39,055 42,072 42,570 50,827 54,222 64,637 64,359 63,758 64,692 68,536
Other borrowings 337,442 254,895 222,679 299,192 172,017 237,991 606,264 570,708 112,129 160,223
Current tax liabilities 2,081 - 1,877 3,922 - 592 648 6,523 7,622 23,210
Other liabilities 23,259 20,843 24,488 25,343 38,714 45,925 46,423 94,998 90,311 220,336
Total liabilities 1,486,804 1,576,441 1,840,649 2,152,661 2,272,834 2,826,322 3,602,524 4,082,276 4,160,034 4,682,579
Equity
Share capital 10,000 15,000 20,000 25,000 25,000 25,000 25,000 25,730 25,730 25,730
Permanent reserve fund 5,210 7,996 10,427 12,890 13,383 13,739 14,491 15,131 15,665 16,953
Retained earnings 51,086 54,155 63,472 78,062 87,689 96,984 136,739 158,616 171,352 183,389
Other reserves 15,189 15,699 17,256 16,218 16,211 20,936 24,530 54,707 38,967 76,488
Total equity 81,485 92,850 111,155 132,170 142,283 156,659 200,760 254,184 251,714 302,560
Total liabilities and equity 1,568,289 1,669,291 1,951,804 2,284,831 2,415,117 2,982,981 3,803,284 4,336,460 4,411,748 4,985,139
Contingent liabilities and commitments 696,857 547,399 496,477 508,307 508,218 580,449 999,727 1,344,900 1,539,206 1,788,296

LKR million
For the year ended 31 December 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Ratios
Return on average assets (%) 1.7 1.9 1.7 1.6 1.3 0.9 1.3 0.8 0.9 2.3
Return on average equity (%) 22.2 28.4 20.9 17.3 16.8 11.9 21.0 14.1 10.6 23.2
Income growth (%) 3.9 17.2 22.8 16.8 8.2 3.4 17.5 76.7 5.7 (10.5)
Capital adequacy ratio (%) *
- Tier I 9.1 8.7 10.8 10.3 11.2 11.2 14.3 12.4 12.8 13.0
- Tier I + Tier II 13.1 12.3 14.6 14.6 15.6 14.9 17.8 15.4 15.8 16.6
Capital funds to liabilities
including contingent liabilities (%)
3.7 4.4 4.8 5.0 5.1 4.6 4.5 4.7 4.4 4.7
Liquidity ratio - domestic (%)** 28.2 21.6 27.2 24.5 24.6 26.6 25.0 21.2 42.8 N/A
Cost to income ratio (%) 44.7 43.0 38.4 38.1 37.3 37.0 32.0 29.4 55.7 40.1
Other information
Number of employees 7,980 7,569 7,587 8,724 8,503 8,479 8,337 8,209 8,579 8,214
Number of branches 578 580 578 577 581 582 581 581 583 584
Number of ATMs, CDMs and CRMs 563 801 932 1,057 1,197 1,130 1,400 1,457 1,486 1,493
Number of advances ('000) 2,146 2,122 2,226 2,606 2,715 2,598 2,396 2,354 2,432 2,235
Number of deposits ('000) 12,322 12,706 13,254 13,421 14,480 15,027 15,287 15,863 16,903 17,110
Cash flow from operating activities 127,503 (21,346) 135,039 (25,790) 36,213 95,370 55,027 215,253 58,707 391,625
Cash flow from investing activities (101,988) 83,642 (56,384) 11,667 25,620 (102,961) (298,678) (12,774) 41,016 (396,998)
Cash flow from financing activities 17,982 (73,927) (73,822) 19,983 (75,901) 28,045 226,463 (150,755) (84,795) (13,687)
Capital expenditure on purchase
of PPE and Lease hold properties
(1,332) (2,053) (3,081) (3,400) (3,386) (2,946) (1,771) (2,244) (3,178) (5,011)

Note:

* 2017 onwards capital adequacy ratio figures are as per Basel III guidelines issued by the Central Bank of Sri Lanka.

** CBSL has discontinued the requirement to maintain the statutory Liquid Assets Ratio with effect from 15 June 2024.

Disclosure in terms of Section 7.6 (xvi) of the Listing Rules of the Colombo Stock Exchange on related party transactions exceeding 10% of the equity or 5% of the total assets of the Bank

The Bank did not carry out any transactions exceeding 10% of the equity or 5% of the total assets of the Bank, whichever is lower, with the related parties given in Note 61 to the Financial Statements, except for the transactions engaged with the Government of Sri Lanka and Government related entities.

The Government of Sri Lanka, who holds 100% shareholding in Bank of Ceylon and Government related entities, carry out transactions with the Bank, in the ordinary course of business and the aggregate monetary value of these transactions exceeded the threshold given in Section 7.6 (xvi) of the Listing Rules of Colombo Stock Exchange.

These transactions include:

  1. Loans granted to the Government of Sri Lanka and State-Owned Enterprises.
  2. Investment in Sovereign Bonds, Treasury bills and bonds issued by the Government of Sri Lanka.
  3. Extending of trade finance credit and other related services to facilitate import transactions of the Government of Sri Lanka and State-Owned Enterprises.
  4. Deposits made by the Government and Government related entities with the Bank

Most of these transactions are considered as recurrent nature transactions and the outstanding balances as at reporting date are given in Note 61.4 to the Financial Statements.