Financial Reports
Statement Of Comprehensive Income
| For the year ended 31 December | Bank | Group | ||||
|---|---|---|---|---|---|---|
| 2024 LKR '000 |
2023 LKR '000 |
Change % | 2024 LKR '000 |
2023 LKR '000 |
Change % | |
| Profit/ (loss) for the year | 64,386,939 | 26,693,526 | 141.2 | 65,061,477 | 27,617,587 | 135.6 |
| Items that will be reclassified to the profit or loss | ||||||
| Exchange differences on translation of foreign operations | (1,849,445) | (1,977,563) | (6.5) | (2,499,942) | (2,286,201) | 9.3 |
| Net gains / (losses) on cashflow hedge instruments | (3,730,094) | (20,369,118) | (81.7) | (3,730,094) | (20,369,118) | (81.7) |
| Net gains/ (losses) on investments in debt instruments measured at fair value through other comprehensive income (FVTOCI) | 736,052 | 165,673 | 344.3 | 745,464 | 272,685 | 173.4 |
| Net (gains)/ losses on investment in financial assets at FVTOCI reclassification to profit or loss | - | - | - | (6,663) | - | - |
| Deferred tax effect on above | (220,371) | (148,518) | 48.4 | (220,371) | (148,518) | 48.4 |
| Share of other comprehensive income of Associate companies, net of tax | - | - | - | 16,795 | (2,109) | (896.3) |
| Total items that will be reclassified to the profit or loss | (5,063,858) | (22,329,526) | (77.3) | (5,694,811) | (22,533,261) | (74.7) |
| Items that will not be reclassified to the profit or loss | ||||||
| Change in fair value on investments in equity instruments measured at fair value through other comprehensive income (FVTOCI) | 2,782,020 | 1,786,818 | 55.7 | 1,912,880 | 2,412,486 | (20.7) |
| Deferred tax effect on above | (120,459) | (107,990) | 11.5 | (120,459) | (107,990) | 11.5 |
| Changes in revaluation surplus/ (deficit) | - | 6,880,746 | (100.0) | (139,720) | 8,635,144 | (101.6) |
| Deferred tax effect on above | - | (1,961,601) | (100.0) | 41,916 | (2,487,921) | (101.7) |
| Net actuarial gains/ (losses) on defined benefit plans | (13,794,600) | (18,940,273) | (27.2) | (13,861,596) | (19,021,132) | (27.1) |
| Deferred tax effect on above | 4,138,380 | 5,682,082 | (27.2) | 4,157,605 | 5,705,542 | (27.1) |
| Total items that will not be reclassified to the profit or loss | (6,994,659) | (6,660,218) | 5.0 | (8,009,374) | (4,863,871) | 64.7 |
| Other comprehensive income for the year, net of tax | (12,058,517) | (28,989,744) | (58.4) | (13,704,185) | (27,397,132) | (50.0) |
| Total comprehensive income for the year | 52,328,422 | (2,296,218) | (2,378.9) | 51,357,292 | 220,455 | 23,196 |
| Attributable to: | ||||||
| Equity holder of the Bank | 52,328,422 | (2,296,218) | (2,378.9) | 51,321,630 | 157,628 | 32,458.7 |
| Non-controlling interest | - | - | - | 35,662 | 62,827 | (43.2) |
| Total comprehensive income for the year | 52,328,422 | (2,296,218) | (2,378.9) | 51,357,292 | 220,455 | 23,196 |
The Notes to the Financial Statements from pages 194 to 349 form an integral part of these Financial Statements.