BOC Logo

Summary of the Statement of Profit or Loss as per Quarterly Publication

LKR million
2024 2023
31-Mar 30-Jun 30-Sep 31-Dec Total 31-Mar 30-Jun 30-Sep 31-Dec Total
Bank
Net interest income 25,886 31,613 37,023 40,275 134,797 18,654 9,913 22,652 39,969 91,188
Non interest income 4,527 6,700 6,678 (3,416) 14,489 (648) (1,810) 6,000 5,627 9,169
Non interest expense (14,618) (16,178) (18,096) (18,192) (67,084) (11,777) (12,427) (13,406) (14,647) (52,257)
Impairment (charge)/ reversal for loans and other losses (3,250) (4,597) (5,495) 33,684 20,342 (1,068) 14,161 682 (8,869) 4,906
Operating profit before taxes on financial services 12,545 17,538 20,110 52,351 102,544 5,161 9,837 15,928 22,080 53,006
Taxes on financial services (3,205) (4,453) (4,928) (10,259) (22,845) (1,831) (2,702) (3,761) (4,370) (12,664)
Profit before income tax 9,340 13,085 15,182 42,092 79,699 3,330 7,135 12,167 17,710 40,342
Income tax expense (4,266) (5,691) (6,141) (16,796) (32,894) (21) (1,932) (2,611) (9,085) (13,649)
Profit after income tax 5,074 7,394 9,041 25,296 46,805 3,309 5,203 9,556 8,625 26,693
Other comprehensive income (2,702) (4,255) (396) (4,705) (12,058) (6,133) (5,189) (8,390) (9,277) (28,989)
Total comprehensive income 2,372 3,139 8,645 20,591 34,747 (2,824) 14 1,166 (652) (2,296)
Group
Net interest income 26,833 32,576 38,110 41,453 138,972 19,733 11,043 23,770 40,964 95,510
Non interest income 5,230 6,741 6,875 (2,557) 16,289 (255) (1,816) 6,794 6,428 11,151
Non interest expense (15,740) (17,260) (19,172) (19,641) (71,813) (12,782) (13,565) (14,483) (16,185) (57,015)
Impairment (charge)/ reversal for loans and other losses (3,298) (4,480) (5,446) 33,945 20,721 (1,128) 14,195 759 (8,777) 5,049
Operating profit before taxes on Financial Services 13,025 17,577 20,367 53,200 104,169 5,568 9,857 16,840 22,430 54,695
Taxes on financial services (3,306) (4,536) (4,977) (10,421) (23,240) (1,847) (2,742) (3,905) (4,461) (12,955)
Operating profit after taxes on financial services 9,719 13,041 15,390 42,779 80,929 3,721 7,115 12,935 17,969 41,740
Share of profit/ (losses) of associate companies, net of tax 20 14 10 42 86 25 3 27 (22) 33
Profit before income tax 9,739 13,056 15,400 42,821 81,016 3,746 7,118 12,962 17,947 41,773
Income tax expense (4,425) (5,867) (6,187) (17,057) (33,536) (95) (2,020) (2,843) (9,198) (14,156)
Profit after income tax 5,314 7,189 9,213 25,764 47,480 3,651 5,098 10,119 8,749 27,617
Other comprehensive income (3,370) (4,225) (769) (5,333) (13,697) (6,122) (5,196) (8,598) (7,479) (27,395)
Total comprehensive income 1,944 2,964 8,444 20,431 33,783 (2,471) (98) 1,521 1,270 222

Summary of the Statement of Financial Position as per Quarterly Publication

LKR million
2024 2023
31-Mar 30-Jun 30-Sep 31-Dec 31-Mar 30-Jun 30-Sep 31-Dec
Bank
Assets
Investments 1,851,321 1,899,753 2,094,386 2,443,556 1,466,806 1,546,245 1,760,032 1,830,857
Loans and advances to customers 2,077,984 2,096,822 2,074,470 2,177,708 2,132,577 2,082,899 2,136,680 2,209,062
Property, plant and equipment 49,812 49,346 50,320 55,199 42,490 42,722 42,461 50,043
Other assets 302,421 377,426 368,222 308,676 423,648 365,726 360,947 321,786
Total assets 4,281,538 4,423,347 4,587,398 4,985,139 4,065,521 4,037,592 4,300,120 4,411,748
Liabilities and equity
Due to customers 3,718,130 3,832,268 3,964,277 4,208,603 3,310,472 3,409,055 3,688,050 3,882,232
Debt securities and borrowed funds 218,360 230,834 220,931 230,430 420,489 293,829 233,686 179,869
Other liabilities 90,962 103,020 136,320 243,546 83,373 83,507 126,017 97,932
Equity 254,086 257,225 265,870 302,560 251,187 251,201 252,367 251,715
Total liabilities and equity 4,281,538 4,423,347 4,587,398 4,985,139 4,065,521 4,037,592 4,300,120 4,411,748
Group
Assets
Investments 1,864,961 1,911,646 2,103,442 2,450,248 1,471,148 1,551,044 1,768,944 1,838,501
Loans and advances to customers 2,111,249 2,134,874 2,115,304 2,221,162 2,161,380 2,110,006 2,165,414 2,240,611
Property, plant and equipment 63,889 63,625 64,722 67,374 55,460 55,289 55,019 64,304
Other assets 304,866 378,811 369,726 309,887 430,485 374,387 358,680 324,344
Total assets 4,344,965 4,488,956 4,653,194 5,048,671 4,118,473 4,090,726 4,348,057 4,467,760
Liabilities and equity
Due to customers 3,752,069 3,865,977 3,998,536 4,245,532 3,334,166 3,431,407 3,712,361 3,909,581
Debt securities and borrowed funds 220,512 235,392 225,091 233,059 425,756 300,584 233,073 181,753
Other liabilities 97,862 110,107 143,644 247,633 88,665 88,953 131,320 103,847
Equity 273,404 276,321 284,795 321,296 268,834 268,748 270,223 271,458
Non controlling interest 1,118 1,159 1,128 1,151 1,052 1,034 1,080 1,121
Total liabilities and equity 4,344,965 4,488,956 4,653,194 5,048,671 4,118,473 4,090,726 4,348,057 4,467,760

Summary of the Key Performance Indicators as per Quarterly Publication

2024 2023
31-Mar 30-Jun 30-Sep 31-Dec 31-Mar 30-Jun 30-Sep 31-Dec
Bank
Profitability
Interest margin (%) 2.4 2.6 2.8 3.6 1.8 1.4 1.6 2.1
Return on average assets (before tax) (%) 0.9 1.0 1.1 2.3 0.3 0.5 0.7 0.9
Return on average equity
(after tax) (%)
8.0 9.8 11.1 23.2 5.2 6.7 9.5 10.6
Investor Information
Interest cover (times) 2.5 2.7 2.9 6.0 1.1 1.3 1.5 1.7
Net assets value per share (LKR) 10,163 10,289 10,635 12,102 10,047 10,048 10,095 10,069
Capital Adequacy Ratio
Common equity Tier I capital adequacy ratio, (%) 11.4 10.8 10.8 12.0 11.7 11.7 10.9 11.7
Total Tier I capital adequacy ratio, (%) 12.4 11.9 11.8 13.0 12.7 12.8 11.9 12.8
Total capital adequacy ratio, (%) 15.4 14.9 15.5 16.6 15.7 15.6 14.5 15.8
Assets Quality
Impaired loans (Stage 3) ratio 5.5 5.7 5.8 7.2 5.3 6.1 5.8 5.1
Impairment (Stage 3) to Stage 3 loans ratio 59.6 58.9 58.7 53.6 61.6 57.8 58.8 60.4
Group
Profitability
Interest margin (%) 2.4 2.7 2.8 3.6 1.9 1.5 1.7 2.2
Return on average assets (before tax) (%) 0.9 1.0 1.1 2.3 0.4 0.5 0.7 0.9
Return on average equity
(after tax) (%)
7.8 9.1 10.4 21.9 5.4 6.5 9.3 10.1
Investor Information
Net assets value per share (LKR) 10,936 11,053 11,392 12,852 10,753 10,750 10,809 10,858
Capital Adequacy Ratio
Common equity Tier 1 capital adequacy ratio, (%) 11.8 11.3 11.2 12.0 11.8 11.8 11.2 12.1
Total Tier I capital adequacy ratio, (%) 12.8 12.3 12.2 13.0 12.9 12.9 12.3 13.1
Total capital adequacy ratio, (%) 15.8 15.4 15.9 16.6 15.8 15.8 14.9 16.2

Summary of the Statement of Profit or Loss with the adjustment of SOE restructuring retrospectively

The unrecognized interest income from some GOSL and SOE exposures were recognized after completion of Government's debt restructuring process in Q4, 2024 and impact for Q1, Q2 and Q3 were adjusted retrospectively.

LKR million
2024 2023
31-Mar 30-Jun 30-Sep 31-Dec Total 31-Mar 30-Jun 30-Sep 31-Dec Total
Bank
Net interest income 36,265 41,834 49,178 40,275 167,552 18,654 9,913 22,652 39,969 91,188
Non interest income 4,527 6,700 6,678 (3,416) 14,489 (648) (1,810) 6,000 5,627 9,169
Non interest expense (14,618) (16,178) (18,097) (18,192) (67,085) (11,777) (12,427) (13,406) (14,647) (52,257)
Impairment (charge)/ reversal for loans and other losses (3,250) (4,661) (5,430) 33,684 20,343 (1,068) 14,161 682 (8,869) 4,906
Operating profit before taxes on financial services 22,924 27,695 32,329 52,351 135,299 5,161 9,837 15,928 22,080 53,006
Taxes on financial services (4,963) (6,174) (6,999) (10,259) (28,395) (1,831) (2,702) (3,761) (4,370) (12,664)
Profit before income tax 17,961 21,521 25,330 42,092 106,904 3,330 7,135 12,167 17,710 40,342
Income tax expense (7,316) (8,675) (9,731) (16,796) (42,518) (21) (1,932) (2,611) (9,085) (13,649)
Profit after income tax 10,645 12,846 15,599 25,296 64,386 3,309 5,203 9,556 8,625 26,693
Other comprehensive income (2,702) (4,255) (396) (4,705) (12,058) (6,133) (5,189) (8,390) (9,277) (28,989)
Total comprehensive income 7,943 8,591 15,203 20,591 52,328 (2,824) 14 1,166 (652) (2,296)
Group
Net interest income 37,213 42,797 50,265 41,453 171,728 19,733 11,043 23,770 40,964 95,510
Non interest income 5,230 6,741 6,875 (2,557) 16,289 (255) (1,816) 6,794 6,428 11,151
Non interest expense (15,740) (17,260) (19,172) (19,641) (71,813) (12,782) (13,565) (14,483) (16,185) (57,015)
Impairment (charge)/ reversal for loans and other losses (3,298) (4,544) (5,382) 33,945 20,721 (1,128) 14,195 759 (8,777) 5,049
Operating profit before taxes on Financial Services 23,405 27,734 32,586 53,200 136,925 5,568 9,857 16,840 22,430 54,695
Taxes on financial services (5,064) (6,257) (7,048) (10,421) (28,790) (1,847) (2,742) (3,905) (4,461) (12,955)
Operating profit after taxes on financial services 18,341 21,477 25,538 42,779 108,135 3,721 7,115 12,935 17,969 41,740
Share of profit/ (losses) of associate companies, net of tax 20 14 10 42 86 25 3 27 (22) 33
Profit before income tax 18,361 21,491 25,548 42,821 108,221 3,746 7,118 12,962 17,947 41,773
Income tax expense (7,475) (8,851) (9,777) (17,057) (43,160) (95) (2,020) (2,843) (9,198) (14,156)
Profit after income tax 10,886 12,640 15,771 25,764 65,061 3,651 5,098 10,119 8,749 27,617
Other comprehensive income (3,370) (4,225) (769) (5,333) (13,697) (6,122) (5,196) (8,598) (7,479) (27,395)
Total comprehensive income 7,516 8,415 15,002 20,431 51,364 (2,471) (98) 1,521 1,270 222

Summary of the Statement of Financial Position with the adjustment of SOE restructuring retrospectively

LKR million
2024 2023
31-Mar 30-Jun 30-Sep 31-Dec 31-Mar 30-Jun 30-Sep 31-Dec
Bank
Assets
Investments 1,851,321 1,899,753 2,094,386 2,443,556 1,466,806 1,546,245 1,760,032 1,830,857
Loans and advances to customers 2,088,364 2,117,359 2,107,225 2,177,708 2,132,577 2,082,899 2,136,680 2,209,062
Property, plant and equipment 49,812 49,346 50,320 55,199 42,490 42,722 42,461 50,043
Other assets 302,421 377,445 368,222 308,676 423,648 365,726 360,947 321,786
Total assets 4,291,918 4,443,903 4,620,153 4,985,139 4,065,521 4,037,592 4,300,120 4,411,748
Liabilities and equity
Due to customers 3,718,130 3,832,268 3,964,277 4,208,603 3,310,472 3,409,055 3,688,050 3,882,232
Debt securities and borrowed funds 218,360 230,834 220,931 230,430 420,489 293,829 233,686 179,869
Other liabilities 95,770 112,552 151,494 243,546 83,373 83,507 126,017 97,932
Equity 259,658 268,249 283,451 302,560 251,187 251,201 252,367 251,715
Total liabilities and equity 4,291,918 4,443,903 4,620,153 4,985,139 4,065,521 4,037,592 4,300,120 4,411,748
Group
Assets
Investments 1,864,961 1,911,646 2,103,442 2,450,248 1,471,148 1,551,044 1,768,944 1,838,501
Loans and advances to customers 2,121,628 2,155,410 2,148,060 2,221,162 2,161,380 2,110,006 2,165,414 2,240,611
Property, plant and equipment 63,889 63,625 64,722 67,374 55,460 55,289 55,019 64,304
Other assets 304,866 378,830 369,726 309,887 430,485 374,387 358,680 324,344
Total assets 4,355,344 4,509,511 4,685,950 5,048,671 4,118,473 4,090,726 4,348,057 4,467,760
Liabilities and equity
Due to customers 3,752,069 3,865,977 3,998,536 4,245,532 3,334,166 3,431,407 3,712,361 3,909,581
Debt securities and borrowed funds 220,512 235,392 225,091 233,059 425,756 300,584 233,073 181,753
Other liabilities 102,669 119,639 158,818 247,633 88,665 88,953 131,320 103,847
Equity 278,976 287,344 302,377 321,296 268,834 268,748 270,223 271,458
Non-controlling interest 1,118 1,159 1,128 1,151 1,052 1,034 1,080 1,121
Total liabilities and equity 4,355,344 4,509,511 4,685,950 5,048,671 4,118,473 4,090,726 4,348,057 4,467,760

Summary of the Key Performance Indicators with the adjustment of SOE restructuring retrospectively

2024 2023
31-Mar 30-Jun 30-Sep 31-Dec 31-Mar 30-Jun 30-Sep 31-Dec
Bank
Profitability
Interest margin (%) 3.3 3.5 3.8 3.6 1.8 1.4 1.6 2.1
Return on average assets (before tax) (%) 1.7 1.8 1.9 2.3 0.3 0.5 0.7 0.9
Return on average equity (after tax) (%) 16.7 18.1 19.5 23.2 5.2 6.7 9.5 10.6
Investor Information
Interest cover (times) 3.9 4.0 4.3 6.0 1.1 1.3 1.5 1.7
Net assets value per share (LKR) 10,386 10,730 11,338 12,102 10,047 10,048 10,095 10,069
Group
Profitability
Interest margin (%) 3.4 3.6 3.8 3.6 1.9 1.5 1.7 2.2
Return on average assets (before tax) (%) 1.7 1.8 1.9 2.3 0.4 0.5 0.7 0.9
Return on average equity (after tax) (%) 15.8 16.8 18.2 21.9 5.4 6.5 9.3 10.1
Investor Information
Net assets value per share (LKR) 11,159 11,494 12,095 12,852 10,753 10,750 10,809 10,858