Financial Reports
Statement Of Profit Or Loss
| For the year ended 31 December | Note | Bank | Group | ||||
|---|---|---|---|---|---|---|---|
| 2024 LKR '000 |
2023 LKR '000 |
Change % | 2024 LKR '000 |
2023 LKR '000 |
Change % | ||
| Total income | 7 | 485,405,047 | 542,187,297 | (10.5) | 494,921,947 | 551,866,763 | (10.3) |
| Interest income | 461,113,949 | 524,797,842 | (12.1) | 468,786,127 | 532,477,761 | (12.0) | |
| Less : Interest expenses | 293,561,489 | 433,610,256 | (32.3) | 297,058,327 | 436,967,649 | (32.0) | |
| Net interest income | 8 | 167,552,460 | 91,187,586 | 83.7 | 171,727,800 | 95,510,112 | 79.8 |
| Fee and commission income | 30,415,561 | 25,875,048 | 17.5 | 30,847,506 | 26,235,325 | 17.6 | |
| Less : Fee and commission expenses | 9,802,534 | 8,220,629 | 19.2 | 9,845,866 | 8,237,386 | 19.5 | |
| Net fee and commission income | 9 | 20,613,027 | 17,654,419 | 16.8 | 21,001,640 | 17,997,939 | 16.7 |
| Net gains/ (losses) from trading | 10 | 3,433,734 | (5,347,822) | (164.2) | 3,473,065 | (5,163,417) | (167.3) |
| Net fair value gains/ (losses) from financial instruments at fair value through profit or loss | 11 | 1,507,537 | 858,722 | 75.6 | 1,714,133 | 1,448,963 | 18.3 |
| Net gains/ (losses) from derecognition of financial assets | 12 | (3,598,692) | 1,361,863 | (364.2) | (2,892,497) | 1,469,888 | (296.8) |
| Net other operating income | 13 | (7,467,042) | (5,358,356) | 39.4 | (7,006,387) | (4,601,757) | 52.3 |
| Total operating income | 182,041,024 | 100,356,412 | 81.4 | 188,017,754 | 106,661,728 | 76.3 | |
| Less : Impairment charge/ (reversal) for loans and other losses | 14 | (20,343,159) | (4,906,277) | 314.6 | (20,720,005) | (5,048,666) | 310.4 |
| Net operating income | 202,384,183 | 105,262,689 | 92.3 | 208,737,759 | 111,710,394 | 86.9 | |
| Less : Operating expenses | |||||||
| Personnel expenses | 15 | 40,287,071 | 29,818,199 | 35.1 | 42,946,620 | 32,311,681 | 32.9 |
| Depreciation and amortisation expenses | 16 | 4,194,927 | 3,852,931 | 8.9 | 4,308,053 | 4,229,242 | 1.9 |
| Other expenses | 17 | 22,602,628 | 18,585,567 | 21.6 | 24,557,901 | 20,474,129 | 19.9 |
| Total operating expenses | 67,084,626 | 52,256,697 | 28.4 | 71,812,574 | 57,015,052 | 26.0 | |
| Operating profit/ (loss) before taxes on financial services | 135,299,557 | 53,005,992 | 155.3 | 136,925,185 | 54,695,342 | 150.3 | |
| Less : Taxes on financial services | 18.1 | 28,395,289 | 12,663,569 | 124.2 | 28,790,143 | 12,955,824 | 122.2 |
| Operating profit/ (loss) after taxes on financial services | 106,904,268 | 40,342,423 | 165.0 | 108,135,042 | 41,739,518 | 159.1 | |
| Share of profits/ (losses) of associate companies, net of tax | 19 | - | - | - | 86,425 | 33,507 | 157.9 |
| Profit/ (loss) before income tax | 106,904,268 | 40,342,423 | 165.0 | 108,221,467 | 41,773,025 | 159.1 | |
| Less : Income tax expense/ (reversal) | 18.2 | 42,517,329 | 13,648,897 | 211.5 | 43,159,990 | 14,155,438 | 204.9 |
| Profit/ (loss) for the year | 64,386,939 | 26,693,526 | 141.2 | 65,061,477 | 27,617,587 | 135.6 | |
| Profit attributable to : | |||||||
| Equity holder of the Bank | 64,386,939 | 26,693,526 | 141.2 | 65,007,643 | 27,571,569 | 135.8 | |
| Non-controlling interest | - | - | - | 53,834 | 46,018 | 17.0 | |
| Profit/ (loss) for the year | 64,386,939 | 26,693,526 | 141.2 | 65,061,477 | 27,617,587 | 135.6 | |
| Earnings per share and dividend per share | 20 | ||||||
| Basic earnings per share (LKR) | 2,575.48 | 1,067.74 | 141.2 | 2,600.31 | 1,102.86 | 135.8 | |
| Diluted earnings per share (LKR) | 2,502.41 | 1,037.45 | 141.2 | 2,526.53 | 1,071.57 | 135.8 | |
| Dividend per share (LKR) | - | 6.93 | (100.0) | - | 6.93 | (100.0) | |
The Notes to the Financial Statements from pages 194 to 349 form an integral part of these Financial Statements.