SUPPLEMENTARY INFORMATION
Share and Debenture Information
Share Information
| As at 31 December | 2024 | 2023 | ||
|---|---|---|---|---|
| No. of ordinary shares | Holding % | No. of ordinary shares | Holding % | |
| Shareholder | ||||
| Government of Sri Lanka | 25,730,000* | 100 | 25,730,000* | 100 |
*This include 730,000 shares in pending allotment.
Debenture Information
The Bank has issued the following debt securities which are listed on Colombo Stock Exchange (CSE)
| Unsecured, Subordinated, Redeemable Debentures (par value LKR 100) | Tenor (Years) | Interest Payable Frequency | Interest Rate (per annum) |
|---|---|---|---|
| BOC Debentures 2016/2024 | 8 | Annually | 12.75% |
| 8 | Semi annually | 6 months TB (gross) rate plus 125 basis points |
| Unsecured, Subordinated, Redeemable with non viability written down features (par value LKR 100) | Tenor (Years) | Interest Payable Frequency | Interest Rate (per annum) |
|---|---|---|---|
| BOC Debentures 2023/2028 | 5 | Annually | 15.00% |
| BOC Debentures 2024/2029 | 5 | Annually | 13.50% |
Trading Information on Listed Debentures
The debentures that have been traded during the year ended 2024 and 2023 are as follows.
| 2024 | 2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Highest | Lowest | Last traded | Interest yield * | Yield to maturity | Highest | Lowest | Last traded | Interest yield * | Yield to maturity | |
| LKR | LKR | LKR | % | % | LKR | LKR | LKR | % | % | |
| BOC Debentures 2016/2024, | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T |
| Unsecured, subordinated, redeemable, 8 years, fixed rate -12.75% | ||||||||||
| BOC Debentures 2016/2024, | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T |
| Unsecured, subordinated, redeemable, 8 years, floating rate (06 months TB rate (Gross) plus 125 basis points) | ||||||||||
| BOC Debentures 2023/2028, | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T | N/T |
| Unsecured, subordinated, redeemable with non viability written down features, 5 years, fixed rate -15.0% | ||||||||||
| BOC Debentures 2024/2029, | N/T | N/T | N/T | N/T | N/T | N/A | N/A | N/A | N/A | N/A |
| Unsecured, subordinated, redeemable with non viability written down features, 5 years, fixed rate -13.50% | ||||||||||
* As the date of last trade done
N/T - Not Traded
N/A - Not Applicable