Financial Reports
Statement Of Financial Position
| As at 31 December | Note | Bank | Group | ||||
|---|---|---|---|---|---|---|---|
| 2024 LKR '000 |
2023 LKR '000 |
Change % | 2024 LKR '000 |
2023 LKR '000 |
Change % | ||
| Assets | |||||||
| Cash and cash equivalents | 22 | 115,422,407 | 135,550,505 | (14.8) | 116,281,852 | 137,369,158 | (15.4) |
| Balances with Central Banks | 23 | 52,346,230 | 34,932,639 | 49.8 | 52,346,230 | 34,932,639 | 49.8 |
| Placements with banks | 24 | 62,413,107 | 74,966,171 | (16.7) | 61,576,750 | 73,024,979 | (15.7) |
| Securities purchased under resale agreements | 25 | 23,982,341 | 3,711,918 | 546.1 | 21,581,160 | 3,695,392 | 484.0 |
| Derivative financial instruments | 26 | 23,500,600 | 20,525,840 | 14.5 | 23,500,600 | 20,525,840 | 14.5 |
| Financial assets recognised through profit or loss measured at fair value | 27 | 21,003,177 | 40,642,530 | (48.3) | 29,762,487 | 48,830,871 | (39.0) |
| Financial assets at amortised cost | |||||||
| loans and advances | 28 | 2,177,707,779 | 2,209,061,924 | (1.4) | 2,221,161,844 | 2,240,611,228 | (0.9) |
| debt and other instruments | 29 | 2,275,934,376 | 1,653,728,403 | 37.6 | 2,282,636,084 | 1,660,012,978 | 37.5 |
| Financial assets measured at fair value through OCI | 30 | 52,049,653 | 49,533,998 | 5.1 | 53,862,763 | 52,199,685 | 3.2 |
| Investment in subsidiary companies | 31 | 8,080,402 | 8,181,138 | (1.2) | - | - | - |
| Investment in associate companies | 32 | 92,988 | 92,988 | - | 828,923 | 737,115 | 12.5 |
| Investment properties | 33 | 2,414,640 | 2,414,640 | - | - | 95,446 | (100.0) |
| Property, plant and equipment | 34 | 45,621,257 | 42,564,498 | 7.2 | 62,308,257 | 59,566,898 | 4.6 |
| Right of use assets/ leasehold properties | 35 | 5,554,420 | 3,508,618 | 58.3 | 3,355,142 | 2,986,704 | 12.3 |
| Intangible assets | 36 | 1,608,812 | 1,554,875 | 3.5 | 1,710,211 | 1,654,722 | 3.4 |
| Deferred tax assets | 37 | 15,836,422 | 18,503,397 | (14.4) | 15,967,300 | 18,594,558 | (14.1) |
| Other assets | 38 | 101,570,365 | 112,274,233 | (9.5) | 101,791,704 | 112,921,804 | (9.9) |
| Total assets | 4,985,138,976 | 4,411,748,315 | 13.0 | 5,048,671,307 | 4,467,760,017 | 13.0 | |
| Liabilities | |||||||
| Due to banks | 39 | 1,671,087 | 3,047,732 | (45.2) | 1,682,417 | 3,162,463 | (46.8) |
| Securities sold under repurchase agreements | 40 | 131,079,414 | 78,463,070 | 67.1 | 130,030,614 | 77,829,770 | 67.1 |
| Derivative financial instruments | 41 | 16,476,077 | 2,169,202 | 659.5 | 16,476,077 | 2,169,202 | 659.5 |
| Financial liabilities at amortised cost | |||||||
| due to depositors | 42 | 4,208,603,435 | 3,882,232,323 | 8.4 | 4,245,531,800 | 3,909,580,686 | 8.6 |
| other borrowings | 43 | 29,143,678 | 33,666,236 | (13.4) | 32,344,253 | 35,592,741 | (9.1) |
| Debt securities issued | 44 | - | - | - | 718,873 | 730,839 | (1.6) |
| Current tax liabilities | 45 | 23,209,855 | 7,621,675 | 204.5 | 23,594,223 | 7,877,471 | 199.5 |
| Deferred tax liabilities | 37 | - | - | - | 2,911,350 | 2,933,596 | (0.8) |
| Insurance contract liabilities - Life | 46.1 | - | - | - | 400,967 | 359,606 | 11.5 |
| Insurance contract liabilities - Non life | 46.2 | - | - | - | 423,923 | 671,728 | (36.9) |
| Other liabilities | 47 | 203,859,925 | 88,141,547 | 131.3 | 203,826,491 | 89,835,809 | 126.9 |
| Subordinated liabilities | 49 | 68,535,700 | 64,691,810 | 5.9 | 68,282,559 | 64,437,320 | 6.0 |
| Total liabilities | 4,682,579,171 | 4,160,033,595 | 12.6 | 4,726,223,547 | 4,195,181,231 | 12.7 | |
| As at 31 December | Note | Bank | Group | ||||
|---|---|---|---|---|---|---|---|
| 2024 LKR '000 |
2023 LKR '000 |
Change % | 2024 LKR '000 |
2023 LKR '000 |
Change % | ||
| Equity | |||||||
| Share capital | 50 | 25,730,000 | 25,730,000 | - | 25,730,000 | 25,730,000 | - |
| Permanent reserve fund | 51 | 16,953,000 | 15,665,000 | 8.2 | 16,953,000 | 15,665,000 | 8.2 |
| Retained earnings | 52 | 183,388,860 | 171,351,609 | 7.0 | 185,536,613 | 173,063,302 | 7.2 |
| Cashflow hedge reserve | 53 | 1,521,423 | 5,251,517 | (71.0) | 1,521,423 | 5,251,517 | (71.0) |
| Other reserves | 54 | 74,966,522 | 33,716,594 | 122.3 | 91,555,247 | 51,748,171 | 76.9 |
| Total equity attributable to equity holder of the Bank | 302,559,805 | 251,714,720 | 20.2 | 321,296,283 | 271,457,990 | 18.4 | |
| Non-controlling interest | 55 | - | - | - | 1,151,477 | 1,120,796 | 2.7 |
| Total equity | 302,559,805 | 251,714,720 | 20.2 | 322,447,760 | 272,578,786 | 18.3 | |
| Total liabilities and equity | 4,985,138,976 | 4,411,748,315 | 13.0 | 5,048,671,307 | 4,467,760,017 | 13.0 | |
| Contingent liabilities and commitments | 57 | 1,788,296,358 | 1,539,206,229 | 16.2 | 1,789,396,253 | 1,548,892,111 | 15.5 |
| Net assets value per share (LKR) | 50.2 | 12,102.39 | 10,068.59 | 20.2 | 12,851.85 | 10,858.32 | 18.4 |
The Notes to the Financial Statements from pages 194 to 349 form an integral part of these Financial Statements.
These Financial Statements give a true and fair view of the state of affairs of Bank of Ceylon and the Group as at 31 December 2024 and its profit for the year then ended.
M P Ruwan Kumara
Chief Financial Officer
The Board of Directors is responsible for the preparation and presentation of these Financial Statements.
Approved and signed for and on behalf of the Board,
Kavinda M L de Zoysa
Chairman
Jayamin Pelpola
Director
Russel Fonseka
General Manager
24 February 2025
Colombo