BOC Logo
Financial Performance Bank Group
2024 2023 Change % 2024 2023 Change %
Results of Operations (LKR million)
Total income 485,405 542,187 (10.5) 494,922 551,867 (10.3)
Net interest income 167,552 91,188 83.7 171,728 95,510 79.8
Profit before taxes on financial services 135,300 53,006 155.3 136,925 54,695 150.3
Profit before tax 106,904 40,342 165.0 108,221 41,773 159.1
Profit after tax 64,387 26,694 141.2 65,061 27,618 135.6
Value to the Government 65,931 25,948 154.1 66,969 26,999 148.0
Financial Position (LKR million)
Total assets 4,985,139 4,411,748 13.0 5,048,671 4,467,760 13.0
Gross loans and advances 2,436,162 2,457,772 (0.9) 2,482,029 2,491,981 (0.4)
Deposits due to customers 4,208,603 3,882,232 8.4 4,245,532 3,909,581 8.6
Total liabilities 4,682,579 4,160,034 12.6 4,726,224 4,195,181 12.7
Total equity 302,560 251,715 20.2 322,448 272,579 18.3
Per Share Data (LKR)
Basic earnings per share 2,575 1,068 141.2 2,600 1,103 135.8
Net assets value per share 12,102 10,069 20.2 12,852 10,858 18.4
Performance Ratios (%)
Return on average assets 2.3 0.9 1.4 2.3 0.9 1.4
Return on average equity 23.2 10.6 12.6 21.9 10.1 11.8
Interest margin 3.6 2.1 1.5 3.6 2.2 1.4
Cost to income 40.1 55.7 (15.6) 41.3 56.8 (15.5)
Loans to deposits 57.9 63.3 (5.4) 58.5 63.7 (5.2)
Debt to equity 26.8 32.2 (5.4)
Impairment provision as a percentage of gross loans and advances 10.6 10.1 0.5 10.5 10.1 0.4
Impaired loans (Stage 3) 7.2 5.1 2.1
Impairment (Stage 3) to Stage 3 loans 53.6 60.4 (6.8)
Statutory Ratios (%)
Liquidity coverage ratio (Rupee) (Minimum requirement - 100%) 329.0 316.0 13.0
Liquidity coverage ratio (All currency) (Minimum requirement - 100%) 269.6 227.2 42.4
Net stable funding ratio (Minimum requirement - 100%) 157.9 145.0 12.9
Leverage ratio (Minimum requirement - 3%) 4.4 4.8 (0.4) 4.6 5.0 (0.4)
Capital Adequacy Ratio (%)
Common Equity Tier 1 Capital (Minimum requirement- 8.50%) 12.0 11.7 0.3 12.2 12.1 0.1
Tier 1 Capital (Minimum requirement- 10.00%) 13.0 12.8 0.2 13.1 13.1 -
Total Capital (Minimum requirement - 14.00%) 16.6 15.8 0.8 16.7 16.2 0.5